TM-PT100(ET5210) Temperature Display User Manual
Product Overview
TM-PT100(ET5210) Digital Temperature Display
1.1 Strong anti-interference ability, stable performance, simple circuit with high precision. Standard embedded case for easy installation and elegant appearance.
1.2 Works with RTD and thermocouple sensors for temperature measurement, conversion, display, and provides calibration and digital filtering functions.
Product Images
![]() | |
![]() |
Input Signal Types (Inty)
| Code | Type | Range | Code | Type | Range | Code | Type | Range |
|---|---|---|---|---|---|---|---|---|
| 0 | K | -200~1300℃ | 7 | N | 0~1300℃ | 12 | Cu50 | -50.0~150.0℃ |
| 1 | E | -200~1000℃ | 8 | Wre325 | 0~2300℃ | 13 | BA1 | |
| 4 | J | -200~1200℃ | 9 | Wre526 | -200~1300℃ | 14 | BA2 | |
| 5 | T | -200~400℃ | 10 | Pt100 | -200~600℃ | 15 | G53 | |
| 6 | R | 0~1700℃ | 11 | Cu100 | -50.0~150.0℃ |
Technical Specifications
| Item | Specification |
|---|---|
| Operating Voltage | DC 12V ±10% |
| Operating Current | < 100mA |
| Accuracy | RTD 0.3%FS, Thermocouple 0.5%FS |
| Display Size | 0.56" High Brightness Red LED (other colors customizable) |
| Operating Temperature | 0~60℃ (RH < 80%) |
| Dimensions | 79 × 43 × 25mm |
| Mounting Hole Size | 76.5 × 39.2mm |
Communication Parameters (Optional)
Operation: Press K1, display COD, press K2 to enter 0001, press K1 to enter
| No. | Symbol | Name | Function | Range | Description |
|---|---|---|---|---|---|
| 1 | Addr | Address | Communication Address | 1-200 | |
| 2 | Baud | Baud Rate | Baud Rate | 0-3 | 0-1200, 1-2400, 2-4800, 3-9600 |
Function Parameters
Operation: Press K1, display COD, press K2 to enter 0010, press K1 to enter
| No. | Symbol | Name | Function | Range | Description |
|---|---|---|---|---|---|
| 1 | Inty | Input Type | Signal Input Type | 0-15 | Factory set, do not change |
| 2 | Dp | Decimal Point | Decimal Places | 0-1 | Set to 0 for thermocouple; can set to 1 for RTD |
| 3 | FLTR | Filter | Digital Filter Time Constant | 1~20 | Higher value = stronger filtering |
| 4 | LC | Zero Correction | Zero Correction Value | -1999~9999 | Display = Display_before + SLC |
| 5 | FC | Span Correction | Span Correction Value | 0.500~1.500 | Display = Display_before × SFC |
| 6 | T-LC | Cold Junction | Cold Junction Compensation | -20~20 | Temp_before + CSC = Temp_compensated |
| 7 | CF | Temp Unit | Celsius/Fahrenheit | 0-1 | 0=Celsius, 1=Fahrenheit |
| 8 | FRU | Frequency | Power Frequency & Unit | Set to 0 |
Parameter Setting Instructions
4.1 Press 'K1' to enter parameter setting, display Cod, press K2 to enter password, press K1 to enter parameter group
4.2 Press K1 to select parameter, press K2 to modify or move cursor, press K3 to set value.
4.7 When finished, display End, press K2 to exit and return to measurement mode.
Wiring Diagram
![]() |
RTD Wiring:
2-wire: connect to 3, 4. Short 4-5.
3-wire: connect same color wires to 4-5, other wire to 3.
Thermocouple Wiring:
4=positive, 3=negative.
Precautions
Ensure power voltage matches rating (DC 12V ±10%)
Thermocouple polarity: 4=positive, 3=negative
For 3-wire RTD: same color wires to 4-5, other to 3
Keep sensor cable length within 5 meters for best accuracy
Operating temperature: 0~60℃ (RH < 80%)
Avoid installation in strong EMI environments
Input type (Inty) is factory set, do not change
Troubleshooting
| Symptom | Cause | Solution |
|---|---|---|
| No Display | Power disconnected or low voltage | Check power connection (DC 12V ±10%) |
| Display "---" | Sensor open or wiring error | Check sensor connections |
| Display "FFF" | Sensor short or over range | Check sensor, verify measurement range |
| Large deviation | Wrong input type or needs calibration | Check Inty setting, adjust LC and FC |
| Unstable display | Filter too low or interference | Increase FLTR, check shielding |
Application
Industrial temperature measurement, thermocouple systems, RTD systems, furnace monitoring, chemical equipment, medical equipment, laboratory instruments, HVAC systems, food processing, plastic machinery, packaging machinery
Company Images
![]() |
SEO Information
| Keywords | TM-PT100(ET5210),Temperature Display,Thermocouple,RTD,Pt100,Digital Thermometer,iSentrol |
|---|---|
| Page Description | TM-PT100(ET5210) Temperature Display User Manual. Supports Thermocouple (K/E/J/T/R/N/Wre325/Wre526) and RTD (Pt100/Cu100/Cu50) inputs. High precision digital temperature display. Professional manufacturer iSentrol. |
| Tags | TM-PT100(ET5210)|Temperature|Thermocouple|RTD|Pt100|iSentrol |
| Static Page Name | tm_pt100_et5210_temperature_display_user_manual |



