NTC50K B3950 NTC Thermistor Resistance vs Temperature Table
NTC50K B3950 NTC Thermistor Resistance vs Temperature Table
1. Basic Information
NTC50K B3950 is a commonly used negative temperature coefficient (NTC) thermistor with a nominal resistance of 50KΩ at 25°C and a B value of 3950K (B25/50). It is widely used in temperature measurement, temperature control, temperature compensation, and other fields such as air conditioning, water heaters, refrigerators, and medical equipment.
1.1 Formula
The resistance-temperature relationship of NTC thermistors follows the B-value equation (simplified Steinhart-Hart equation):
R(T): Resistance at temperature T (Ω)
R₀: Nominal resistance at 25°C (50kΩ)
B: B value (3950K, B25/50)
T: Temperature (K) = Temperature (°C) + 273.15
T₀: Reference temperature (298.15K = 25°C)
1.2 Specifications
| Parameter | Specification |
|---|---|
| Nominal Resistance | 50KΩ (25°C) |
| B Value | 3950K (B25/50) |
| Tolerance | ±1%, ±2%, ±5% |
| Operating Temperature Range | -40°C ~ +125°C |
| Power Rating | 0.25W ~ 1W |
2. Resistance vs Temperature Table
| Temp (°C) | Temp (K) | Resistance (Ω) | Resistance (kΩ) |
|---|---|---|---|
| -40 | 233.15 | 1,644,980 | 1644.98 |
| -35 | 238.15 | 1,187,762 | 1187.76 |
| -30 | 243.15 | 867,597 | 867.60 |
| -25 | 248.15 | 640,666 | 640.67 |
| -20 | 253.15 | 477,969 | 477.97 |
| -15 | 258.15 | 360,056 | 360.06 |
| -10 | 263.15 | 273,725 | 273.72 |
| -5 | 268.15 | 209,902 | 209.90 |
| 0 | 273.15 | 162,285 | 162.28 |
| 5 | 278.15 | 126,449 | 126.45 |
| 10 | 283.15 | 99,256 | 99.26 |
| 15 | 288.15 | 78,459 | 78.46 |
| 20 | 293.15 | 62,435 | 62.43 |
| 25 | 298.15 | 50,000 | 50.00 |
| 30 | 303.15 | 40,285 | 40.28 |
| 35 | 308.15 | 32,645 | 32.65 |
| 40 | 313.15 | 26,601 | 26.60 |
| 45 | 318.15 | 21,790 | 21.79 |
| 50 | 323.15 | 17,940 | 17.94 |
| 55 | 328.15 | 14,841 | 14.84 |
| 60 | 333.15 | 12,335 | 12.33 |
| 65 | 338.15 | 10,297 | 10.30 |
| 70 | 343.15 | 8,633 | 8.63 |
| 75 | 348.15 | 7,267 | 7.27 |
| 80 | 353.15 | 6,141 | 6.14 |
| 85 | 358.15 | 5,210 | 5.21 |
| 90 | 363.15 | 4,436 | 4.44 |
| 95 | 368.15 | 3,790 | 3.79 |
| 100 | 373.15 | 3,249 | 3.25 |
| 105 | 378.15 | 2,794 | 2.79 |
| 110 | 383.15 | 2,411 | 2.41 |
| 115 | 388.15 | 2,086 | 2.09 |
| 120 | 393.15 | 1,811 | 1.81 |
3. Applications
Temperature sensor circuit design and calibration
NTC thermistor selection reference
Temperature data acquisition system development
Air conditioner, water heater, refrigerator temperature control
Medical equipment temperature monitoring
Industrial automation temperature measurement
SEO Settings
| Keywords | NTC50K,B3950,NTC thermistor,resistance temperature table,thermistor sensor |
| Meta | NTC50K B3950 Resistance vs Temperature Table - 50KΩ NTC Thermistor |
| TAGs | NTC50K, B3950, NTC Thermistor, Temperature Sensor, Resistance Table |
| Static Page Name | NTC50K_B3950_Table |