NTC10K B3435 NTC Thermistor Resistance vs Temperature Table
NTC10K B3435 NTC Thermistor Resistance vs Temperature Table
1. Basic Information
NTC10K B3435 is a commonly used negative temperature coefficient (NTC) thermistor with a nominal resistance of 10KΩ at 25°C and a B value of 3435K (B25/85). It is widely used in temperature measurement, temperature control, temperature compensation, and other fields such as air conditioning, water heaters, refrigerators, and medical equipment.
1.1 Formula
The resistance-temperature relationship of NTC thermistors follows the B-value equation (simplified Steinhart-Hart equation):
R(T): Resistance at temperature T (Ω)
R₀: Nominal resistance at 25°C (10kΩ)
B: B value (3435K, B25/85)
T: Temperature (K) = Temperature (°C) + 273.15
T₀: Reference temperature (298.15K = 25°C)
1.2 Specifications
| Parameter | Specification |
|---|---|
| Nominal Resistance | 10KΩ (25°C) |
| B Value | 3435K (B25/85) |
| Tolerance | ±1%, ±2%, ±5% |
| Operating Temperature Range | -40°C ~ +125°C |
| Power Rating | 0.25W ~ 1W |
2. Resistance vs Temperature Table
| Temp (°C) | Temp (K) | Resistance (Ω) | Resistance (kΩ) |
|---|---|---|---|
| -40 | 233.15 | 248,276 | 248.28 |
| -35 | 238.15 | 182,221 | 182.22 |
| -30 | 243.15 | 116,938 | 116.94 |
| -25 | 248.15 | 90,004 | 90.00 |
| -20 | 253.15 | 69,894 | 69.89 |
| -15 | 258.15 | 54,737 | 54.74 |
| -10 | 263.15 | 43,210 | 43.21 |
| -5 | 268.15 | 34,370 | 34.37 |
| 0 | 273.15 | 27,534 | 27.53 |
| 5 | 278.15 | 22,209 | 22.21 |
| 10 | 283.15 | 18,031 | 18.03 |
| 15 | 288.15 | 14,729 | 14.73 |
| 20 | 293.15 | 12,102 | 12.10 |
| 25 | 298.15 | 10,000 | 10.00 |
| 30 | 303.15 | 8,307 | 8.31 |
| 35 | 308.15 | 6,937 | 6.94 |
| 40 | 313.15 | 5,820 | 5.82 |
| 45 | 318.15 | 4,907 | 4.91 |
| 50 | 323.15 | 4,155 | 4.16 |
| 55 | 328.15 | 3,534 | 3.53 |
| 60 | 333.15 | 3,018 | 3.02 |
| 65 | 338.15 | 2,588 | 2.59 |
| 70 | 343.15 | 2,228 | 2.23 |
| 75 | 348.15 | 1,924 | 1.92 |
| 80 | 353.15 | 1,668 | 1.67 |
| 85 | 358.15 | 1,451 | 1.45 |
| 90 | 363.15 | 1,267 | 1.27 |
| 95 | 368.15 | 1,109 | 1.11 |
| 100 | 373.15 | 974 | 0.9742 |
| 105 | 378.15 | 858 | 0.8582 |
| 110 | 383.15 | 758 | 0.7582 |
| 115 | 388.15 | 672 | 0.6717 |
3. Applications
Temperature sensor circuit design and calibration
NTC thermistor selection reference
Temperature data acquisition system development
Air conditioner, water heater, refrigerator temperature control
Medical equipment temperature monitoring
Industrial automation temperature measurement
SEO Settings
| Keywords | NTC10K,B3435,NTC thermistor,resistance temperature table,thermistor sensor |
| Meta | NTC10K B3435 Resistance vs Temperature Table - 10KΩ NTC Thermistor |
| TAGs | NTC10K, B3435, NTC Thermistor, Temperature Sensor, Resistance Table |
| Static Page Name | NTC10K_B3435_Table |